| Management number | 228129561 | Release Date | 2026/05/31 | List Price | $39.60 | Model Number | 228129561 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
In the 1980s and early 1990s, Outdoor Research built a reputation on functional, quality outdoor gear that pushed the limits of innovative possibility. Ron led a function-forward approach to creating solutions that allowed people to safely explore the outdoors with the very best protection. Today, we still manufacture, sell, and earn awards for these same products year after year. This gear stands the test of time.
| UPC | 196773091625 |
|---|---|
| ASIN | B0DBNXRQ99 |
| Color | Neptune |
| Pattern | Solid |
| Seasons | Fall/Winter |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Outdoor Research |
| Rise Style | Mid Rise |
| Sport Type | General Athletic Wear |
| Weave Type | Waffle Weave |
| Fabric Type | 95% Polyester, 5% Elastane |
| Item Weight | 10.8 Ounces |
| Manufacturer | Outdoor Research |
| Style Number | 300962 |
| Material Type | Polyester (95%), Spandex (5%) |
| Occasion Type | Athletic, Outdoor |
| Pattern Style | Solid |
| Collection Name | Women's |
| Number of Items | 1 |
| Front Pleat Type | Flat Front |
| Age Range Description | Adult |
| Item Length Description | Short Length |
| Manufacturer Part Number | ODRZ8WH-NEP-XS-BACKCOUNTRY |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low |
| Specific Uses For Product | Outdoor activities, High-output exercises, Hiking, Camping, Sports |
| Apparel Occasion and Lifestyle | Athletic/Outdoor |
| Global Trade Identification Number | 00196773091625 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form